Dadhich, A. and Pardo, E.: Modeling cross-field demagnetization of superconducting stacks and bulks for up to 100 tapes and 2 million cycles, Sci Rep. 10 (2020) 19265.
1. Zhong, Z.Y.: Supercond. Sci Technol. 34 (2021) 08LT01.
2. Caunes, A.A.: IEEE Trans. Applied Supercond. 32 (2022) 6801105.
# 3. Hernandez-Flores, O.A.: COMPUMAG 2022.
4. Wang, Q.: Supercond. Sci Technol. 36 (2023) 115023.
5. Zhong, Z.Y.: Supercond. Sci Technol. 37 (2024) 045011.
6. Kucharovic, M.: IEEE Trans. Applied Supercond. 34 (2024) 8200404.
Dadhich, A., Pardo, E., and Kapolka, M.: Time constant of the transverse-field demagnetization of superconducting stacks of tapes, Supercond. Sci Technol. 33 (2020) 065003.
1. Tomkow, L.: IEEE Trans. Applied Supercond. 30 (2020) Iss. 8.
2. Harca, I. M.: Supercond. Sci Technol. 33 (2020) 115004.
3. Tomkow, L.: Cryogenics 112 (2020) 103206.
4. Zhong, Z.Y.: Supercond. Sci Technol. 34 (2021) 08LT01.
5. Zhang, H.Y.: Supercond. Sci Technol. 34 (2021) 045018.
6. Suyama, M.: J. Phys. Conf. Ser. 1975 (2021) 012014.
7. Li, S.: Supercond. Sci Technol. 35 (2022) 065012.
8. Zhong, Z.Y.: Supercond. Sci Technol. 36 (2023) 055010.
9. Kucharovic, M.: IEEE Trans. Applied Supercond. 34 (2024) 8200404.
Kapolka, M., Pardo, E., Grilli, F., Baskys, A., Climente-Alarcon, V., Dadhich, A., and Glowacki, B.A.: Cross-field demagnetization of stacks of tapes: 3D modeling and measurements, Supercond. Sci Technol. 33 (2020) 044019.
1. Zhang, H.Y.: Supercond. Sci Technol. 34 (2021) 045018.
2. Hu, J.T.: IEEE Trans. Applied Supercond. 31 (2021) 8200106.
3. Suyama, M.: J. Phys. Conf. Ser. 1975 (2021) 012014.
4. Li, S.: Supercond. Sci Technol. 35 (2022) 065012.
5. Fazilleau, P.: Supercond. Sci Technol. 35 (2022) 045007.
6. Wang, R.: Supercond. Sci Technol. 36 (2023) 054003.
7. Wang, Q.: Supercond. Sci Technol. 36 (2023) 115023.
8. Houbart, M.: Supercond. Sci Technol. 36 (2023) 115012.
9. Zhong, Z.Y.: Supercond. Sci Technol. 37 (2024) 045011.
10. Kucharovic, M.: IEEE Trans. Applied Supercond. 34 (2024) 8200404.
Grilli, F., Benkel, T., Hänisch, J., Lao, M., Reis, T., Berberich, E., Wolfstädter, S., Schneider, C., Miller, P., Palmer, C., Glowacki, B., Climente-Alarcon, V., Smara, A., Tomkow, L., Teigelkötter, J., Stock, A., Büdel, J., Jeunesse, L., Staempflin, M., Delautre, G., Zimmermann, B., van der Woude, R., Perez, A., Samoilenkov, S., Molodyk, A., Pardo, E., Kapolka, M., Li, S., and Dadhich, A.: Superconducting motors for aircraft propulsion: the advanced superconducting motor experimental demonstrator project, J. Phys.: Conf. Ser. 1590 (2020) 012051.
1. Seitz, A.: Aerospace 8 (2021) 16.
2. Zanegin, S.: Applied Sci 11 (2021) 2741.
3. Zhang, H.Y.: Supercond. Sci Technol. 34 (2021) 045018.
4. Dorget, R.: Materials 14 (2021) 2847.
5. Sasa, H.: IEEE Trans. Applied Supercond. 31 (2021) 5200706.
6. Arndt, T.: Supercond. Sci Technol. 34 (2021) 095006.
7. Sheng, J.: IEEE Trans. Applied Supercond. 31 (2021) 5500605.
8. Kovalev, K.: Proc. IEEE WOLTE 2021.
9. Kumar, A.: Mater. Today-Proc. 47 (2021) 4345.
10. Minaev, I.M.: Phys. Wave Phenomena 30 (2022) 44.
11. Li, S.: Supercond. Sci Technol. 35 (2022) 065012.
12. Sasa, H.: IEEE Trans. Applied Supercond. 32 (2022) 5201806.
13. Alvarez, P.: IEEE Access 10 (2022) 112989.
14. Chow, C.C.T.: Energy Rep. 9 (2023) 1124.
15. Liu, GJ.: IEEE Trans. Applied Supercond. 33 (2023) 5900108.
16. Wang, R.: Supercond. Sci Technol. 36 (2023) 054003.
17. Miura, S.: Supercond. Sci Technol. 36 (2023) 065007.
18. Zhukov, V.E.: J. Engn. Thermophys. 32 (2023) 181.
19. Miura, S.: IEEE Trans. Applied Supercond. 33 (2023) 5200306.
20. Desikan, A.: IEEE Trans. Applied Supercond. 33 (2023) 5203009.
21. Koshy, B.: IEEE Trans. Applied Supercond. 33 (2023) 4702910.
22. Wadsworth, A.: Supercond. Sci Technol. 36 (2023) 094002.
23. Noland, J.K.: IEEE Indust. Electron. Magazine 16 (2022) 6.
# 24. Adu-Gyamfi, B.A.: Transport. Engn. 9 (2022) 100134.
25. Wen, Z.: Supercond. 3 (2022) 100017.
26. Liu, G.J.: IEEE Trans. Applied Supercond. 33 (2023) 5900108.
27. Wang, Y.: IEEE Access 11 (2023) 138052.
28. Alvarez, P.: IEEE Access 11 (2023) 144325.
29. Desikan, A.: IEEE Trans. Applied Supercond. 33 (2023) 5203009.
30. Li, W.X.: Supercond. Sci Technol. 36 (2023) 115013.
31. Wang, Q.: Supercond. Sci Technol. 36 (2023) 115023.
32. Mellerud, R.: IEEE Trans. Applied Supercond. 33 (2023) 5204013.
33. Miyazaki, H.: IEEE Trans. Applied Supercond. 34 (2024) 5200506.
# 34. Cheng, Y.: 26th Inter. Conf. Electrical Machines and Systems, ICEMS 2023, pp. 3750-3753.
# 35. Song, D.: In Hangkong Xuebao/Acta Aeronautica et Astronautica Sinica 44 (2023) 027469.
36. Alvarez, P.: IEEE Access 12 (2024) 54182.
37. Caughley, A.: Aerospace 11 (2024) 317.
38. Liu, D.: IEEE Trans. Applied Supercond. 34 (2024) 5202606.
39. Miura, S.: IEEE Trans. Applied Supercond. 34 (2024) 5201906.
40. Zheng, J.X.: Supercond. Sci Technol. 37 (2024) 07LT02.
41. Miyazaki, H.: IEEE Trans. Applied Supercond. 34 (2024) 5200506.
42. Emori, Y.: IEEE Trans. Applied Supercond. 34 (2024) 5201305.
43. Miura, S.: IEEE Trans. Applied Supercond. 34 (2024) 5200905.
44. Barbu, A.L.: IEEE Trans. Applied Supercond. 34 (2024) 5202705.
45. Kawagoe, A.: IEEE Trans. Applied Supercond. 34 (2024) 5203205.
46. Wang, Y.: Supercond. 11 (2024) 100111.