Current
| NovelTHz - Novel heterostructures for (sub)THz electronics | |
| Duration: | 1. 9. 2025 - 31. 8. 2029 |
| Evidence number: | APVV-24-0166 |
| Program: | APVV |
| Project leader: | Ing. Kuzmík Ján, DrSc. |
| SAS cosolvers: | Ing. Blaho Michal, PhD., Ing. Eliáš Peter, RNDr. Gregušová Dagmar, DrSc., Ing. Gucmann Filip, PhD., Ing. Hasenöhrl Stanislav, MSc. Chidambaram Roshan Jeevan , Mgr. Laurenčíková Agáta, PhD., Mgr. Nádaždy Peter, PhD., Ing. Pohorelec Ondrej, PhD., Ing. Rosová Alica, CSc., Ing. Stoklas Roman, PhD., Ing. Zápražný Zdenko, PhD. |
| Annotation: | |
| GO4HV - Gallium oxide power transistors for high-voltage operation | |
| Duration: | 1. 9. 2025 - 31. 8. 2029 |
| Evidence number: | APVV-24-0325 |
| Program: | APVV |
| Project leader: | Ing. Gucmann Filip, PhD. |
| SAS cosolvers: | doc. RNDr. Dobročka Edmund, CSc., Mgr. Egyenes Fridrich, PhD., Ing. Eliáš Peter, RNDr. Gregušová Dagmar, DrSc., Ing. Gucmann Filip, PhD., Ing. Hasenöhrl Stanislav, Ing. Hrubišák Fedor, RNDr. Hušeková Kristína, MSc. Chidambaram Roshan Jeevan , MTech. Chouhan Hemendra, MSc. Keshtar Javad, Ing. Krettová Miriam, Mgr. Laurenčíková Agáta, PhD., Ing. Rosová Alica, CSc., Ing. Sobota Michal, PhD., Ing. Ťapajna Milan, PhD. |
| Annotation: | |
| ZnižStrStr - Reduction of AC losses in a cable model made of striated hightemperature superconductors | |
| Duration: | 1. 9. 2025 - 31. 8. 2029 |
| Evidence number: | APVV-24-0061 |
| Program: | APVV |
| Project leader: | Mgr. Seiler Eugen, PhD |
| SAS cosolvers: | Ing. Frolek Lubomír, Ing. Kucharovič Martin, PhD., Ing. Kujovič Tomáš, PhD. |
| Annotation: | |
| Cost-effective Ga2O3-diamond heterojunction photodetectors for solar-blind UV imaging | |
| Duration: | 1. 8. 2024 - 30. 7. 2029 |
| Evidence number: | IM-2023-87 |
| Program: | IMPULZ |
| Project leader: | Ing. Varga Marian, PhD. |
| 2D TMD-based heterostructures for electronic applications | |
| Duration: | 1. 1. 2025 - 31. 12. 2028 |
| Evidence number: | 2/0075/25 |
| Program: | VEGA |
| Project leader: | Mgr. Sojková Michaela, PhD. |
| Thermal management in Ga2O3 based electronic and optoelectronic devices | |
| Duration: | 1. 1. 2025 - 31. 12. 2028 |
| Evidence number: | 2/0156/25 |
| Program: | VEGA |
| Project leader: | Ing. Ťapajna Milan, PhD. |
| SAS cosolvers: | Ing. Blaho Michal, PhD., Mgr. Egyenes Fridrich, PhD., Ing. Eliáš Peter, Ing. Fedor Ján, PhD, RNDr. Gregušová Dagmar, DrSc., Ing. Gucmann Filip, PhD., RNDr. Hušeková Kristína, Mgr. Kozak Andrii, PhD., RNDr. Kučera Michal, PhD, Ing. Pohorelec Ondrej, PhD. |
| Annotation: | |
| TECHAPHO - Ternary chalcogenide perovskites for photovoltaics | |
| Duration: | 1. 7. 2024 - 30. 6. 2028 |
| Evidence number: | APVV-23-0202 |
| Program: | APVV |
| Project leader: | Ing. Chromik Štefan, DrSc. |
| SAS cosolvers: | Ing. Bennár Michal, doc. RNDr. Dobročka Edmund, CSc., RNDr. Španková Marianna, PhD, Ing. Talacko Marcel, PhD. |
| Annotation: | |
| CERBERUS - Colour centres in diamond – correlation between atomic structure and opto-electronic properties | |
| Duration: | 1. 9. 2024 - 31. 12. 2027 |
| Evidence number: | APVV-23-0361 |
| Program: | APVV |
| Project leader: | Ing. Izsák Tibor, PhD. |
| SAS cosolvers: | Mgr.Phil. Ahmad Faizan, Ing. Gucmann Filip, PhD., Mgr. Hrdá Jana, PhD., RNDr. Hušeková Kristína, Mgr. Hutár Peter, PhD., MSc. Keshtar Javad, Mgr. Kotrusz Peter, PhD., Mgr. Kozak Andrii, PhD., Ing. Precner Marián, PhD., doc. Ing. Skákalová Viera, DrSc., Mgr. Sojková Michaela, PhD., Ing. Ťapajna Milan, PhD. |
| Annotation: | |
| New hybrid semiconductor structures for ionizing radiation detection | |
| Duration: | 1. 1. 2024 - 31. 12. 2027 |
| Evidence number: | 2/0063/24 |
| Program: | VEGA |
| Project leader: | Mgr. Zaťko Bohumír, PhD |
| PEROVCHIR - Effect of the application of organic molecules on the properties of perovskite thin-film structures | |
| Duration: | 1. 7. 2024 - 31. 12. 2027 |
| Evidence number: | APVV-23-0238 |
| Program: | APVV |
| Project leader: | RNDr. Španková Marianna, PhD |
| SAS cosolvers: | Ing. Bennár Michal, doc. RNDr. Dobročka Edmund, CSc., Ing. Chromik Štefan, DrSc., Mgr. Mosnáček Jaroslav, DrSc., Mgr. Sojková Michaela, PhD., RNDr. Španková Marianna, PhD, Ing. Talacko Marcel, PhD., Ing. Vanko Gabriel, PhD. |
| Annotation: | |
| ROTOLES - Optimised growth and the transport and optical properties of thin layers of selected topological semimetals | |
| Duration: | 1. 7. 2024 - 30. 6. 2027 |
| Evidence number: | APVV-23-0564 |
| Program: | APVV |
| Project leader: | Dr. rer. nat. Hulman Martin |
| SAS cosolvers: | doc. RNDr. Dobročka Edmund, CSc., doc. RNDr. Gažová Zuzana, DrSc., Mgr. Hrdá Jana, PhD., Ing. Krajčovičová Timea Ema, doc. RNDr. Moško Martin, DrSc., Ing. Precner Marián, PhD., RNDr. Pribusová Slušná Lenka, PhD., doc. Ing. Skákalová Viera, DrSc., Mgr. Sojková Michaela, PhD., RNDr. Španková Marianna, PhD, doc. Mgr. Ziman Mário, PhD. |
| Annotation: | |
| PIRADUNEW - Perspective ionizing radiation detectors for the uncovered neutron energy window | |
| Duration: | 1. 7. 2023 - 30. 6. 2027 |
| Evidence number: | APVV-22-0382 |
| Program: | APVV |
| Project leader: | Mgr. Zaťko Bohumír, PhD |
| SAS cosolvers: | RNDr. Boháček Pavol, CSc., Ing. Izsák Tibor, PhD., Ing. Kováčová Eva, MSc. Parsa Saeb Saviz, Mgr. Sekáčová Mária, Ing. Varga Marian, PhD. |
| Annotation: | |
| Thermal stability of superconducting coils and filamentized REBCO tapes | |
| Duration: | 1. 1. 2024 - 31. 12. 2026 |
| Evidence number: | 2/0098/24 |
| Program: | VEGA |
| Project leader: | Mgr. Seiler Eugen, PhD |
| SAS cosolvers: | MSc. Dadhich Anang, PhD., Ing. Frolek Lubomír, doc. Ing. Gömöry Fedor, DrSc., MSc. Hussain Arif, PhD., Ing. Kucharovič Martin, PhD., Ing. Kujovič Tomáš, PhD., Ing. Mošať Marek, PhD., Mgr. Pardo Enric, PhD., Ing. Ries Rastislav, PhD., Mgr. Soloviov Mykola, PhD., Ing. Šouc Ján, CSc., Štefánik Stanislav, Tančár Juraj |
| Annotation: | |
| Graphene encapsulated two-dimensional magnetic materials as a platform for spintronics devices | |
| Duration: | 1. 1. 2025 - 31. 8. 2026 |
| Evidence number: | 09I05-03-V03-00071 |
| Program: | Plán obnovy EÚ |
| Project leader: | Ing. Precner Marián, PhD. |
| Annotation: | |
| Enhanced safe materials for Li-ion batteries | |
| Duration: | 1. 1. 2025 - 31. 8. 2026 |
| Evidence number: | 09I04-03-V02-00028 |
| Program: | Plán obnovy EÚ |
| Project leader: | Ing. Hudec Boris, PhD. |
| Annotation: | |
| Superconducting components for hydrogen-electric aircraft | |
| Duration: | 1. 3. 2024 - 31. 8. 2026 |
| Evidence number: | 09I04-03-V02-00039 |
| Program: | Plán obnovy EÚ |
| Project leader: | Mgr. Pardo Enric, PhD. |
| Annotation: | |
| Development of Advanced Nano-structured Materials for Electrocatalysis using an Eco-friendly Deep Eutectic Solvents: A Sustainable Approach to Decarbonisation | |
| Duration: | 1. 1. 2025 - 31. 8. 2026 |
| Evidence number: | 09I04-03-V02-00006 |
| Program: | Plán obnovy EÚ |
| Project leader: | Ing. Šoltýs Ján, PhD |
| Annotation: | |
| InN: Breaking the Limits of Solid-State Electronics | |
| Duration: | 1. 11. 2023 - 30. 6. 2026 |
| Evidence number: | 09I01-03-V04 -00019 |
| Program: | Plán obnovy EÚ |
| Project leader: | Ing. Kuzmík Ján, DrSc. |
| Annotation: | |
| Memristive sensorics for post-digital electronics | |
| Duration: | 1. 9. 2023 - 30. 6. 2026 |
| Evidence number: | 09I03-03-V02-00044 |
| Program: | Plán obnovy EÚ |
| Project leader: | Dehghan Mohammad |
| Annotation: | |
| Nanoelsen - Nanostructured thin-film materials characterized by weak binding interactions for electronic and sensoric applications | |
| Duration: | 1. 7. 2022 - 30. 6. 2026 |
| Evidence number: | APVV-21-0278 |
| Program: | APVV |
| Project leader: | RNDr. Gregušová Dagmar, DrSc. |
| SAS cosolvers: | Ing. Blaho Michal, PhD., RNDr. Gregušová Dagmar, DrSc., RNDr. Haščík Štefan, PhD., Mgr. Hrdá Jana, PhD., Ing. Pohorelec Ondrej, PhD., RNDr. Pribusová Slušná Lenka, PhD., Mgr. Sojková Michaela, PhD., Mgr. Vojteková Tatiana |
| Annotation: | |
| New semiconductor materials for pixel sensors with applications in digital radiography | |
| Duration: | 1. 1. 2024 - 30. 6. 2026 |
| Evidence number: | 09I05-03-V02-00073 |
| Program: | Plán obnovy EÚ |
| Project leader: | Mgr. Zaťko Bohumír, PhD |
| Annotation: | |
| Perspective ionizing radiation detectors for high-energy particles | |
| Duration: | 1. 7. 2024 - 30. 6. 2026 |
| Evidence number: | 09I03-03-V06-00108 |
| Program: | Plán obnovy EÚ |
| Project leader: | Mgr. Zaťko Bohumír, PhD |
| Annotation: | |
| Advanced 2D based hybrid supercapacitor devices | |
| Duration: | 1. 3. 2024 - 30. 6. 2026 |
| Evidence number: | 09I05-03-V02-00037 |
| Program: | Plán obnovy EÚ |
| Project leader: | Mgr. Sojková Michaela, PhD. |
| Annotation: | |
| Lubrication challenge for ultra-thin advanced 2D-TMDC in extreme conditions | |
| Duration: | 1. 7. 2024 - 30. 6. 2026 |
| Evidence number: | 09I03-03-V04-00709 |
| Program: | Plán obnovy EÚ |
| Project leader: | Mgr. Kozak Andrii, PhD. |
| Annotation: | |
| Smart gas and temperature sensors with neural-network-based low-level in-sensor data processing capability | |
| Duration: | 1. 3. 2024 - 30. 6. 2026 |
| Evidence number: | 09I05-03-V02-00058 |
| Program: | Plán obnovy EÚ |
| Project leader: | Ing. Hudec Boris, PhD. |
| Annotation: | |
| Study of TMD-based 2D heterostructures (TO-DO) | |
| Duration: | 1. 7. 2024 - 30. 6. 2026 |
| Evidence number: | SK-AT-23-0021 |
| Program: | APVV |
| Project leader: | Mgr. Sojková Michaela, PhD. |
| Transit2D - Transistors based on 2D Metal Chalcogenides Grown via Thermally Assisted Conversion | |
| Duration: | 1. 7. 2022 - 30. 6. 2026 |
| Evidence number: | APVV-21-0231 |
| Program: | APVV |
| Project leader: | Ing. Ťapajna Milan, PhD. |
| SAS cosolvers: | Mgr. Egyenes Fridrich, PhD., Ing. Eliáš Peter, Ing. Fedor Ján, PhD, Mgr. Feilhauer Juraj, PhD., RNDr. Gregušová Dagmar, DrSc., Ing. Gucmann Filip, PhD., Mgr. Hrdá Jana, PhD., Ing. Hrubišák Fedor, Ing. Hudec Boris, PhD., Dr. rer. nat. Hulman Martin, RNDr. Hušeková Kristína, Mgr. Hutár Peter, PhD., MSc. Keshtar Javad, Mgr. Laurenčíková Agáta, PhD., Ing. Pohorelec Ondrej, PhD., RNDr. Pribusová Slušná Lenka, PhD., Mgr. Sojková Michaela, PhD., Ing. Stoklas Roman, PhD., Ing. Ťapajna Milan, PhD., Mgr. Vojteková Tatiana |
| Annotation: | |
| Large-scale production and characterization of 2D materials | |
| Duration: | 1. 9. 2023 - 30. 6. 2026 |
| Evidence number: | 09I03-03-V02-00044 |
| Program: | Plán obnovy EÚ |
| Project leader: | Mgr.Phil. Ahmad Faizan |
| Research of fabrication technology for low-cost oxide-based semiconductorelectronic devices for IoT and sensor applications | |
| Duration: | 1. 1. 2024 - 30. 6. 2026 |
| Evidence number: | 09I05-03-V02-00030 |
| Program: | Plán obnovy EÚ |
| Project leader: | Ing. Ťapajna Milan, PhD. |
| Annotation: | |
| SUPENKA - Superconducting energy cables | |
| Duration: | 1. 4. 2024 - 31. 3. 2026 |
| Evidence number: | 09I01-03-V04 -00020 |
| Program: | Plán obnovy EÚ |
| Project leader: | doc. Ing. Gömöry Fedor, DrSc. |
| Annotation: | |
| SPEARhydro - Harnessing the energy of rivers for everyone | |
| Duration: | 1. 4. 2025 - 31. 3. 2026 |
| Evidence number: | 09I04-03-V03-00001 |
| Program: | Plán obnovy EÚ |
| Project leader: | Mgr. Soloviov Mykola, PhD. |