International projects
Current
AGAMI_EURIGAMI - European Innovative GaN Advanced Microwave Integration | |
Duration: | 15. 12. 2022 - 14. 12. 2026 |
Evidence number: | 101102983 |
Program: | EDF |
Project leader: | Ing. Kuzmík Ján, DrSc. |
Partner countries: | Belgium, Croatia, Finland, France, Germany, Greece, Italy, Lithuania, Netherlands, Spain, Sweden |
Project website: | https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/projects-details/44181033/101102983/EDF |
NANOMAT - Heterogeneous Material and Technological Platform for a New Domain of Power Nanoelectronics | |
Duration: | 1. 12. 2022 - 30. 11. 2025 |
Evidence number: | Horizont Európa-101091433 |
Program: | Horizont Európa |
Project leader: | Ing. Kuzmík Ján, DrSc. |
Partner countries: | Germany, Greece, Italy, Romania, Spain, Sweden, United Kingdom |
Project website: | https://doi.org/10.3030/101091433 |
European Network for Innovative and Advanced Epitaxy | |
Duration: | 1. 11. 2021 - 30. 10. 2025 |
Evidence number: | CA20116 |
Program: | COST |
Project leader: | Ing. Kuzmík Ján, DrSc. |
Partner countries: | Austria, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, Germany, Greece, Hungary, Ireland, Israel, Italy, Latvia, Lithuania, Luxembourg, Moldova, Netherlands, Norway, Poland, Portugal, Romania, Serbia, Spain, Sweden, Switzerland, Turkey, United Kingdom |
Project website: | https://www.cost.eu/actions/CA20116/#tabs+Name:Description |
CUBES - Central-European (Ultra)Wide Bandgap Expertise Cluster | |
Duration: | 1. 1. 2024 - 1. 6. 2025 |
Evidence number: | 22320095 |
Program: | International Visegrad Fund (IVF) |
Project leader: | Ing. Gucmann Filip, PhD. |
Partner countries: | Hungary, Poland |
Finished
SAFEMOST - Highly Safe GaN Metal-Oxide-Semiconductor Transistor Switch | |
Duration: | 1. 10. 2015 - 30. 3. 2019 |
Evidence number: | |
Program: | International Visegrad Fund (IVF) |
Project leader: | Ing. Kuzmík Ján, DrSc. |
Partner countries: | Hungary, Japan, Poland |
Project website: | http://www.safemost.sav.sk/ |
National projects
Current
InN: Breaking the Limits of Solid-State Electronics | |
Duration: | 1. 11. 2023 - 30. 6. 2026 |
Evidence number: | 09I01-03-V04 -00019 |
Program: | Plán obnovy EÚ |
Project leader: | Ing. Kuzmík Ján, DrSc. |
Annotation: |
Nanoelsen - Nanostructured thin-film materials characterized by weak binding interactions for electronic and sensoric applications | |
Duration: | 1. 7. 2022 - 30. 6. 2026 |
Evidence number: | APVV-21-0278 |
Program: | APVV |
Project leader: | RNDr. Gregušová Dagmar, DrSc. |
SAS cosolvers: | Ing. Blaho Michal, PhD., RNDr. Gregušová Dagmar, DrSc., RNDr. Haščík Štefan, PhD., Mgr. Hrdá Jana, PhD., Ing. Pohorelec Ondrej, PhD., RNDr. Pribusová Slušná Lenka, PhD., Mgr. Sojková Michaela, PhD., Mgr. Vojteková Tatiana |
Annotation: |
Lubrication challenge for ultra-thin advanced 2D-TMDC in extreme conditions | |
Duration: | 1. 7. 2024 - 30. 6. 2026 |
Evidence number: | 09I03-03-V04-00709 |
Program: | Plán obnovy EÚ |
Project leader: | Mgr. Kozak Andrii, PhD. |
Annotation: |
Transit2D - Transistors based on 2D Metal Chalcogenides Grown via Thermally Assisted Conversion | |
Duration: | 1. 7. 2022 - 30. 6. 2026 |
Evidence number: | APVV-21-0231 |
Program: | APVV |
Project leader: | Ing. Ťapajna Milan, PhD. |
SAS cosolvers: | Mgr. Egyenes Fridrich, PhD., Ing. Eliáš Peter, Ing. Fedor Ján, PhD, Mgr. Feilhauer Juraj, PhD., RNDr. Gregušová Dagmar, DrSc., Ing. Gucmann Filip, PhD., Mgr. Hrdá Jana, PhD., Ing. Hrubišák Fedor, Ing. Hudec Boris, PhD., Dr. rer. nat. Hulman Martin, RNDr. Hušeková Kristína, Mgr. Hutár Peter, PhD., MSc. Keshtar Javad, Mgr. Laurenčíková Agáta, PhD., Ing. Pohorelec Ondrej, PhD., RNDr. Pribusová Slušná Lenka, PhD., Mgr. Sojková Michaela, PhD., Ing. Stoklas Roman, PhD., Ing. Ťapajna Milan, PhD., Mgr. Vojteková Tatiana |
Annotation: |
Research of fabrication technology for low-cost oxide-based semiconductorelectronic devices for IoT and sensor applications | |
Duration: | 1. 1. 2024 - 30. 6. 2026 |
Evidence number: | 09I05-03-V02-00030 |
Program: | Plán obnovy EÚ |
Project leader: | Ing. Ťapajna Milan, PhD. |
Critical aspects of the growth for a new generation of III-N devices | |
Duration: | 1. 1. 2022 - 31. 12. 2025 |
Evidence number: | 2/0005/22 |
Program: | VEGA |
Project leader: | Ing. Kuzmík Ján, DrSc. |
SAS cosolvers: | Ing. Blaho Michal, PhD., doc. RNDr. Dobročka Edmund, CSc., Ing. Eliáš Peter, Ing. Hasenöhrl Stanislav, RNDr. Haščík Štefan, PhD., RNDr. Kučera Michal, PhD, Mgr. Laurenčíková Agáta, PhD., Mgr. Nádaždy Peter, PhD., Ing. Pohorelec Ondrej, PhD., Ing. Rosová Alica, CSc., Ing. Stoklas Roman, PhD., Mgr. Šichman Peter |
Annotation: |
Impact of substrate material on positive bias temperature instabilities in enhancement mode Al2O3/InAlN/GaN MOSHEMTs | |
Duration: | 1. 7. 2024 - 31. 12. 2025 |
Evidence number: | 24183001 |
Program: | PostdokGrant |
Project leader: | Ing. Pohorelec Ondrej, PhD. |
Modern electronic devices based on ultrawide bandgap semiconducting Ga2O3 for future high-voltage applications | |
Duration: | 1. 7. 2021 - 30. 6. 2025 |
Evidence number: | 20-0220 |
Program: | APVV |
Project leader: | Ing. Gucmann Filip, PhD. |
SAS cosolvers: | doc. RNDr. Dobročka Edmund, CSc., Mgr. Egyenes Fridrich, PhD., Ing. Fröhlich Karol, DrSc., RNDr. Gregušová Dagmar, DrSc., Ing. Hrubišák Fedor, RNDr. Hušeková Kristína, MTech. Chouhan Hemendra, MSc. Keshtar Javad, Mgr. Nádaždy Peter, PhD., Ing. Rosová Alica, CSc., Ing. Ťapajna Milan, PhD. |
Annotation: |
NanoMemb-RF - Advanced GaAs-based nanomembrane heterostructures for highperformance RF devices | |
Duration: | 1. 7. 2022 - 30. 6. 2025 |
Evidence number: | APVV-21-0365 |
Program: | APVV |
Project leader: | RNDr. Gregušová Dagmar, DrSc. |
SAS cosolvers: | Ing. Blaho Michal, PhD., Mgr. Egyenes Fridrich, PhD., Ing. Eliáš Peter, Ing. Fedor Ján, PhD, RNDr. Gregušová Dagmar, DrSc., Ing. Gucmann Filip, PhD., RNDr. Haščík Štefan, PhD., Mgr. Hrdá Jana, PhD., Ing. Hrubišák Fedor, MSc. Keshtar Javad, Ing. Pohorelec Ondrej, PhD., RNDr. Pribusová Slušná Lenka, PhD., Ing. Stoklas Roman, PhD., Ing. Ťapajna Milan, PhD. |
Annotation: |
PEGANEL - p-GaN electronics for energy savings and beyond-CMOS circuits | |
Duration: | 1. 7. 2022 - 30. 6. 2025 |
Evidence number: | APVV-21-0008 |
Program: | APVV |
Project leader: | Ing. Kuzmík Ján, DrSc. |
SAS cosolvers: | Ing. Blaho Michal, PhD., doc. RNDr. Dobročka Edmund, CSc., Mgr. Egyenes Fridrich, PhD., Ing. Eliáš Peter, RNDr. Gregušová Dagmar, DrSc., Ing. Gucmann Filip, PhD., Ing. Hasenöhrl Stanislav, RNDr. Haščík Štefan, PhD., Ing. Hudec Boris, PhD., RNDr. Kučera Michal, PhD, Ing. Kuzmík Ján, DrSc., Mgr. Laurenčíková Agáta, PhD., Mgr. Nádaždy Peter, PhD., Ing. Pohorelec Ondrej, PhD., Ing. Rosová Alica, CSc., Ing. Stoklas Roman, PhD., Mgr. Šichman Peter, Ing. Ťapajna Milan, PhD. |
Annotation: |
Finished
Electronic and optoelectronic devices based on ultra-wide bandgap Ga2O3 semiconductor | |
Duration: | 1. 1. 2021 - 31. 12. 2024 |
Evidence number: | 2/0100/21 |
Program: | VEGA |
Project leader: | Ing. Ťapajna Milan, PhD. |
SAS cosolvers: | Mgr. Egyenes Fridrich, PhD., Ing. Fröhlich Karol, DrSc., Ing. Gucmann Filip, PhD., RNDr. Hušeková Kristína |
Annotation: |
Photonic Lab-on-a-Chip: investigation and development of plasmonic sensor platform for immediate detection of composites in solutions | |
Duration: | 1. 7. 2021 - 31. 12. 2024 |
Evidence number: | 20-0437 |
Program: | APVV |
Project leader: | doc. Ing. Novák Jozef, DrSc. |
Nano-optical probes and sensors integrated on optical fiber | |
Duration: | 1. 8. 2021 - 31. 12. 2024 |
Evidence number: | 20-0264 |
Program: | APVV |
Project leader: | doc. Ing. Novák Jozef, DrSc. |
Contact engineering for advanced materials and devices | |
Duration: | 1. 1. 2021 - 31. 12. 2024 |
Evidence number: | 2/0068/21 |
Program: | VEGA |
Project leader: | RNDr. Gregušová Dagmar, DrSc. |
SAS cosolvers: | Ing. Blaho Michal, PhD., Ing. Eliáš Peter, Ing. Fedor Ján, PhD, Ing. Gucmann Filip, PhD., RNDr. Kučera Michal, PhD, Ing. Kúdela Róbert, CSc., Mgr. Laurenčíková Agáta, PhD., doc. Ing. Novák Jozef, DrSc. |
Annotation: |
Thermal transport properties of perspective future semiconductor materials and interfaces | |
Duration: | 1. 1. 2022 - 31. 12. 2023 |
Evidence number: | SK-CN-21-0013 |
Program: | APVV |
Project leader: | Ing. Gucmann Filip, PhD. |
Development of silicon carbide and aluminum nitride interlayers for pn heterostructure based on gallium oxide and boron-doped nanodiamonds | |
Duration: | 1. 1. 2023 - 31. 12. 2023 |
Evidence number: | APP0373 |
Program: | DoktoGrant |
Project leader: | MSc. Keshtar Javad |
Improvement of crystal quality of β-Ga2O3 grown on SiC using LI-MOCVD method | |
Duration: | 1. 1. 2023 - 31. 12. 2023 |
Evidence number: | APP0424 |
Program: | DoktoGrant |
Project leader: | Ing. Hrubišák Fedor |
GaN-based heterostructure as a promising UV sensor for space application | |
Duration: | 1. 1. 2019 - 31. 12. 2022 |
Evidence number: | 2/0114/19 |
Program: | VEGA |
Project leader: | Ing. Stoklas Roman, PhD. |
Vertical GaN MOSFET for power switching applications | |
Duration: | 1. 7. 2019 - 30. 6. 2022 |
Evidence number: | 18-0054 |
Program: | APVV |
Project leader: | Ing. Kuzmík Ján, DrSc. |
Annotation: |
Advanced III-N devices for energy and information transfer | |
Duration: | 1. 1. 2018 - 31. 12. 2021 |
Evidence number: | 2/0012/18 |
Program: | VEGA |
Project leader: | Ing. Kuzmík Ján, DrSc. |
Annotation: |
Systematic investigation of Ohmic contacts for devices based on rhombohedral gallium oxide (alfa-Ga2O3) | |
Duration: | 1. 1. 2021 - 31. 12. 2021 |
Evidence number: | APP0234 |
Program: | DoktoGrant |
Project leader: | Mgr. Egyenes Fridrich, PhD. |
SENAD - Semiconductor nanomembranes for hybrid devices | |
Duration: | 1. 7. 2016 - 31. 12. 2019 |
Evidence number: | 15-0243 |
Program: | APVV |
Project leader: | Ing. Kúdela Róbert, CSc. |
Annotation: |
MioGaN - GaN Monolithic Integrated Circuits | |
Duration: | 1. 7. 2016 - 30. 6. 2019 |
Evidence number: | 15-0673 |
Program: | APVV |
Project leader: | Ing. Kuzmík Ján, DrSc. |
Transistors with InN channel for THz microwaves and logic | |
Duration: | 1. 7. 2016 - 30. 6. 2019 |
Evidence number: | 15-0031 |
Program: | APVV |
Project leader: | Ing. Kuzmík Ján, DrSc. |
Universal nanorod platform for interdisciplinary applications | |
Duration: | 1. 7. 2015 - 31. 12. 2018 |
Evidence number: | 14-0297 |
Program: | APVV |
Project leader: | doc. Ing. Novák Jozef, DrSc. |
Other cosolvers: | FEI STU |